Configuration	NUCLEO-L476RG-example010
STM32CubeMX 	6.6.1
Date	07/13/2022
MCU	STM32L476RGTx



PERIPHERALS	MODES	FUNCTIONS	PINS
ADC1	IN1 Single-ended	ADC1_IN1	PC0
ADC1	IN2 Single-ended	ADC1_IN2	PC1
ADC1	IN3 Single-ended	ADC1_IN3	PC2
ADC1	IN4 Single-ended	ADC1_IN4	PC3
ADC1	IN5 Single-ended	ADC1_IN5	PA0
ADC1	IN6 Single-ended	ADC1_IN6	PA1
DAC1	only to external pin	DAC1_OUT1	PA4
DAC1	only to external pin	DAC1_OUT2	PA5
RCC	Crystal/Ceramic Resonator	RCC_OSC32_IN	PC14-OSC32_IN (PC14)
RCC	Crystal/Ceramic Resonator	RCC_OSC32_OUT	PC15-OSC32_OUT (PC15)
SYS	Serial Wire	SYS_JTCK-SWCLK	PA14 (JTCK-SWCLK)
SYS	Serial Wire	SYS_JTMS-SWDIO	PA13 (JTMS-SWDIO)
SYS	SysTick	SYS_VS_Systick	VP_SYS_VS_Systick
TIM1	Internal Clock	TIM1_VS_ClockSourceINT	VP_TIM1_VS_ClockSourceINT
TIM1	Input Capture direct mode	TIM1_CH1	PA8
TIM1	Input Capture indirect mode	TIM1_VS_indirect_ch1	VP_TIM1_VS_indirect_ch1
TIM3	Internal Clock	TIM3_VS_ClockSourceINT	VP_TIM3_VS_ClockSourceINT
TIM3	Output Compare No Output	TIM3_VS_no_output1	VP_TIM3_VS_no_output1
TIM4	Internal Clock	TIM4_VS_ClockSourceINT	VP_TIM4_VS_ClockSourceINT
TIM4	PWM Generation CH1	TIM4_CH1	PB6
TIM4	PWM Generation CH2	TIM4_CH2	PB7
TIM4	PWM Generation CH3	TIM4_CH3	PB8
TIM4	PWM Generation CH4	TIM4_CH4	PB9
TIM15	Internal Clock	TIM15_VS_ClockSourceINT	VP_TIM15_VS_ClockSourceINT
TIM15	Input Capture direct mode	TIM15_CH1	PB14
TIM15	Input Capture indirect mode	TIM15_VS_indirect_ch1	VP_TIM15_VS_indirect_ch1
USART2	Asynchronous	USART2_RX	PA3
USART2	Asynchronous	USART2_TX	PA2



Pin Nb	PINs	FUNCTIONs	LABELs
2	PC13	GPIO_EXTI13	B1 [Blue PushButton]
3	PC14-OSC32_IN (PC14)	RCC_OSC32_IN	
4	PC15-OSC32_OUT (PC15)	RCC_OSC32_OUT	
5	PH0-OSC_IN (PH0)*	RCC_OSC_IN	
6	PH1-OSC_OUT (PH1)*	RCC_OSC_OUT	
8	PC0	ADC1_IN1	
9	PC1	ADC1_IN2	
10	PC2	ADC1_IN3	
11	PC3	ADC1_IN4	
14	PA0	ADC1_IN5	
15	PA1	ADC1_IN6	
16	PA2	USART2_TX	USART_TX
17	PA3	USART2_RX	USART_RX
20	PA4	DAC1_OUT1	
21	PA5	DAC1_OUT2	
22	PA6	GPIO_Output	
35	PB14	TIM15_CH1	
41	PA8	TIM1_CH1	
46	PA13 (JTMS-SWDIO)	SYS_JTMS-SWDIO	TMS
49	PA14 (JTCK-SWCLK)	SYS_JTCK-SWCLK	TCK
55	PB3 (JTDO-TRACESWO)*	SYS_JTDO-SWO	SWO
58	PB6	TIM4_CH1	
59	PB7	TIM4_CH2	
61	PB8	TIM4_CH3	
62	PB9	TIM4_CH4	
PERIPHERALS	MODES	FUNCTIONS	PINS
ADC1	IN1 Single-ended	ADC1_IN1	PC0
ADC1	IN2 Single-ended	ADC1_IN2	PC1
ADC1	IN3 Single-ended	ADC1_IN3	PC2
ADC1	IN4 Single-ended	ADC1_IN4	PC3
ADC1	IN5 Single-ended	ADC1_IN5	PA0
ADC1	IN6 Single-ended	ADC1_IN6	PA1
DAC1	only to external pin	DAC1_OUT1	PA4
DAC1	only to external pin	DAC1_OUT2	PA5
RCC	Crystal/Ceramic Resonator	RCC_OSC32_IN	PC14-OSC32_IN (PC14)
RCC	Crystal/Ceramic Resonator	RCC_OSC32_OUT	PC15-OSC32_OUT (PC15)
SYS	Serial Wire	SYS_JTCK-SWCLK	PA14 (JTCK-SWCLK)
SYS	Serial Wire	SYS_JTMS-SWDIO	PA13 (JTMS-SWDIO)
SYS	SysTick	SYS_VS_Systick	VP_SYS_VS_Systick
TIM1	Internal Clock	TIM1_VS_ClockSourceINT	VP_TIM1_VS_ClockSourceINT
TIM1	Input Capture direct mode	TIM1_CH1	PA8
TIM1	Input Capture indirect mode	TIM1_VS_indirect_ch1	VP_TIM1_VS_indirect_ch1
TIM3	Internal Clock	TIM3_VS_ClockSourceINT	VP_TIM3_VS_ClockSourceINT
TIM3	Output Compare No Output	TIM3_VS_no_output1	VP_TIM3_VS_no_output1
TIM4	Internal Clock	TIM4_VS_ClockSourceINT	VP_TIM4_VS_ClockSourceINT
TIM4	PWM Generation CH1	TIM4_CH1	PB6
TIM4	PWM Generation CH2	TIM4_CH2	PB7
TIM4	PWM Generation CH3	TIM4_CH3	PB8
TIM4	PWM Generation CH4	TIM4_CH4	PB9
TIM15	Internal Clock	TIM15_VS_ClockSourceINT	VP_TIM15_VS_ClockSourceINT
TIM15	Input Capture direct mode	TIM15_CH1	PB14
TIM15	Input Capture indirect mode	TIM15_VS_indirect_ch1	VP_TIM15_VS_indirect_ch1
USART2	Asynchronous	USART2_RX	PA3
USART2	Asynchronous	USART2_TX	PA2



Pin Nb	PINs	FUNCTIONs	LABELs
2	PC13	GPIO_EXTI13	B1 [Blue PushButton]
3	PC14-OSC32_IN (PC14)	RCC_OSC32_IN	
4	PC15-OSC32_OUT (PC15)	RCC_OSC32_OUT	
5	PH0-OSC_IN (PH0)*	RCC_OSC_IN	
6	PH1-OSC_OUT (PH1)*	RCC_OSC_OUT	
8	PC0	ADC1_IN1	
9	PC1	ADC1_IN2	
10	PC2	ADC1_IN3	
11	PC3	ADC1_IN4	
14	PA0	ADC1_IN5	
15	PA1	ADC1_IN6	
16	PA2	USART2_TX	USART_TX
17	PA3	USART2_RX	USART_RX
20	PA4	DAC1_OUT1	
21	PA5	DAC1_OUT2	
22	PA6	GPIO_Output	
35	PB14	TIM15_CH1	
41	PA8	TIM1_CH1	
46	PA13 (JTMS-SWDIO)	SYS_JTMS-SWDIO	TMS
49	PA14 (JTCK-SWCLK)	SYS_JTCK-SWCLK	TCK
55	PB3 (JTDO-TRACESWO)*	SYS_JTDO-SWO	SWO
58	PB6	TIM4_CH1	
59	PB7	TIM4_CH2	
61	PB8	TIM4_CH3	
62	PB9	TIM4_CH4	



SOFTWARE PROJECT

Project Settings : 
Project Name : NUCLEO-L476RG-example010
Project Folder : C:\Users\frank\STM32CubeIDE\workspace_1.10.0\NUCLEO-L476RG-example010
Toolchain / IDE : STM32CubeIDE
Firmware Package Name and Version : STM32Cube FW_L4 V1.17.2


Code Generation Settings : 
STM32Cube MCU packages and embedded software packs : Copy only the necessary library files
Generate peripheral initialization as a pair of '.c/.h' files per peripheral : No
Backup previously generated files when re-generating : No
Delete previously generated files when not re-generated : Yes
Set all free pins as analog (to optimize the power consumption) : No


Toolchains Settings : 
Compiler Optimizations : 





