Configuration	example010R3-ESC
STM32CubeMX 	5.1.0
Date	07/02/2022
MCU	STM32F407VGTx



PERIPHERALS	MODES	FUNCTIONS	PINS
ADC1	IN1	ADC1_IN1	PA1
ADC1	IN6	ADC1_IN6	PA6
ADC1	IN7	ADC1_IN7	PA7
ADC1	IN8	ADC1_IN8	PB0
ADC1	IN9	ADC1_IN9	PB1
ADC1	IN10	ADC1_IN10	PC0
DAC	DAC_OUT1	DAC_OUT1	PA4
DAC	DAC_OUT2	DAC_OUT2	PA5
I2C1	I2C	I2C1_SCL	PB6
I2C1	I2C	I2C1_SDA	PB7
I2C2	I2C	I2C2_SCL	PB10
I2C2	I2C	I2C2_SDA	PB11
I2C3	I2C	I2C3_SCL	PA8
I2C3	I2C	I2C3_SDA	PC9
RCC	Crystal/Ceramic Resonator	RCC_OSC_IN	PH0-OSC_IN
RCC	Crystal/Ceramic Resonator	RCC_OSC_OUT	PH1-OSC_OUT
SYS	SysTick	SYS_VS_Systick	VP_SYS_VS_Systick
TIM1	Internal Clock	TIM1_VS_ClockSourceINT	VP_TIM1_VS_ClockSourceINT
TIM1	Input Capture direct mode	TIM1_CH1	PE9
TIM1	Input Capture indirect mode	TIM1_CH1	PE9
TIM3	Internal Clock	TIM3_VS_ClockSourceINT	VP_TIM3_VS_ClockSourceINT
TIM3	Output Compare No Output	TIM3_VS_no_output1	VP_TIM3_VS_no_output1
TIM4	Internal Clock	TIM4_VS_ClockSourceINT	VP_TIM4_VS_ClockSourceINT
TIM4	PWM Generation CH1	TIM4_CH1	PD12
TIM4	PWM Generation CH2	TIM4_CH2	PD13
TIM4	PWM Generation CH3	TIM4_CH3	PD14
TIM4	PWM Generation CH4	TIM4_CH4	PD15
TIM9	Internal Clock	TIM9_VS_ClockSourceINT	VP_TIM9_VS_ClockSourceINT
TIM9	Input Capture direct mode	TIM9_CH1	PE5
TIM9	Input Capture indirect mode	TIM9_CH1	PE5
TIM12	Internal Clock	TIM12_VS_ClockSourceINT	VP_TIM12_VS_ClockSourceINT
TIM12	Input Capture direct mode	TIM12_CH1	PB14
TIM12	Input Capture indirect mode	TIM12_CH1	PB14
USART3	Asynchronous	USART3_RX	PD9
USART3	Asynchronous	USART3_TX	PD8



Pin Nb	PINs	FUNCTIONs	LABELs
4	PE5	TIM9_CH1	
12	PH0-OSC_IN	RCC_OSC_IN	
13	PH1-OSC_OUT	RCC_OSC_OUT	
15	PC0	ADC1_IN10	
23	PA0-WKUP	GPIO_Input	
24	PA1	ADC1_IN1	
29	PA4	DAC_OUT1	
30	PA5	DAC_OUT2	
31	PA6	ADC1_IN6	
32	PA7	ADC1_IN7	
35	PB0	ADC1_IN8	
36	PB1	ADC1_IN9	
40	PE9	TIM1_CH1	
47	PB10	I2C2_SCL	
48	PB11	I2C2_SDA	
51	PB12	GPIO_Output	
52	PB13	GPIO_Output	
53	PB14	TIM12_CH1	
55	PD8	USART3_TX	
56	PD9	USART3_RX	
59	PD12	TIM4_CH1	
60	PD13	TIM4_CH2	
61	PD14	TIM4_CH3	
62	PD15	TIM4_CH4	
66	PC9	I2C3_SDA	
67	PA8	I2C3_SCL	
92	PB6	I2C1_SCL	
93	PB7	I2C1_SDA	
PERIPHERALS	MODES	FUNCTIONS	PINS
ADC1	IN1	ADC1_IN1	PA1
ADC1	IN6	ADC1_IN6	PA6
ADC1	IN7	ADC1_IN7	PA7
ADC1	IN8	ADC1_IN8	PB0
ADC1	IN9	ADC1_IN9	PB1
ADC1	IN10	ADC1_IN10	PC0
DAC	DAC_OUT1	DAC_OUT1	PA4
DAC	DAC_OUT2	DAC_OUT2	PA5
I2C1	I2C	I2C1_SCL	PB6
I2C1	I2C	I2C1_SDA	PB7
I2C2	I2C	I2C2_SCL	PB10
I2C2	I2C	I2C2_SDA	PB11
I2C3	I2C	I2C3_SCL	PA8
I2C3	I2C	I2C3_SDA	PC9
RCC	Crystal/Ceramic Resonator	RCC_OSC_IN	PH0-OSC_IN
RCC	Crystal/Ceramic Resonator	RCC_OSC_OUT	PH1-OSC_OUT
SYS	SysTick	SYS_VS_Systick	VP_SYS_VS_Systick
TIM1	Internal Clock	TIM1_VS_ClockSourceINT	VP_TIM1_VS_ClockSourceINT
TIM1	Input Capture direct mode	TIM1_CH1	PE9
TIM1	Input Capture indirect mode	TIM1_CH1	PE9
TIM3	Internal Clock	TIM3_VS_ClockSourceINT	VP_TIM3_VS_ClockSourceINT
TIM3	Output Compare No Output	TIM3_VS_no_output1	VP_TIM3_VS_no_output1
TIM4	Internal Clock	TIM4_VS_ClockSourceINT	VP_TIM4_VS_ClockSourceINT
TIM4	PWM Generation CH1	TIM4_CH1	PD12
TIM4	PWM Generation CH2	TIM4_CH2	PD13
TIM4	PWM Generation CH3	TIM4_CH3	PD14
TIM4	PWM Generation CH4	TIM4_CH4	PD15
TIM9	Internal Clock	TIM9_VS_ClockSourceINT	VP_TIM9_VS_ClockSourceINT
TIM9	Input Capture direct mode	TIM9_CH1	PE5
TIM9	Input Capture indirect mode	TIM9_CH1	PE5
TIM12	Internal Clock	TIM12_VS_ClockSourceINT	VP_TIM12_VS_ClockSourceINT
TIM12	Input Capture direct mode	TIM12_CH1	PB14
TIM12	Input Capture indirect mode	TIM12_CH1	PB14
USART3	Asynchronous	USART3_RX	PD9
USART3	Asynchronous	USART3_TX	PD8



Pin Nb	PINs	FUNCTIONs	LABELs
4	PE5	TIM9_CH1	
12	PH0-OSC_IN	RCC_OSC_IN	
13	PH1-OSC_OUT	RCC_OSC_OUT	
15	PC0	ADC1_IN10	
23	PA0-WKUP	GPIO_Input	
24	PA1	ADC1_IN1	
29	PA4	DAC_OUT1	
30	PA5	DAC_OUT2	
31	PA6	ADC1_IN6	
32	PA7	ADC1_IN7	
35	PB0	ADC1_IN8	
36	PB1	ADC1_IN9	
40	PE9	TIM1_CH1	
47	PB10	I2C2_SCL	
48	PB11	I2C2_SDA	
51	PB12	GPIO_Output	
52	PB13	GPIO_Output	
53	PB14	TIM12_CH1	
55	PD8	USART3_TX	
56	PD9	USART3_RX	
59	PD12	TIM4_CH1	
60	PD13	TIM4_CH2	
61	PD14	TIM4_CH3	
62	PD15	TIM4_CH4	
66	PC9	I2C3_SDA	
67	PA8	I2C3_SCL	
92	PB6	I2C1_SCL	
93	PB7	I2C1_SDA	



SOFTWARE PROJECT

Project Settings : 
Project Name : example010R3-ESC
Project Folder : C:\Users\frank\STM32Cube\projects\STM32F4-Discovery-ESC\example010R3-ESC
Toolchain / IDE : EWARM V8
Firmware Package Name and Version : STM32Cube FW_F4 V1.24.2


Code Generation Settings : 
STM32Cube Firmware Library Package : Copy all used libraries into the project folder
Generate peripheral initialization as a pair of '.c/.h' files per peripheral : No
Backup previously generated files when re-generating : No
Delete previously generated files when not re-generated : Yes
Set all free pins as analog (to optimize the power consumption) : No


Toolchains Settings : 
Compiler Optimizations : 





